All
Time Race Winners (1999 - 2007)
Pos / Driver / Wins
1 Paul Stephenson 17
2 Peter Hackett 12
3 Ben Clucas (uk) 11
4 James Manderson 10
5 Aaron Caratti 8
6 Michael Caruso 8
7 Will Power 6
8 Darren Palmer 6
9 James Cressey 7
10 Tim Macrow 7
11 Michael Trimble 6
12 Chris Gilmour 5
13 Karl Reindler 5
14 Barton Mawer 5
15 Ian Dyk 4
16 Charlie Hollings 4
17 James Winslow 3
18 Daynom Templeman 3
19 Marcus Marshall 3
20
Leanne Tander 2
21
Chris Alajajian 2
22
Chas Jacobsen 2
23
Tim Slade 1
24 Stuart Kostera 1
25 Marco Mapelli 1
|
Most
Race Wins in a Single Season (1999 - 2007)
1 Paul Stephenson 11, 1999
2 Ben Clucas 11, 2006
3 Aaron Caratti 8, 2005
4 Peter Hackett 8, 2001
5 Michael Caruso 7, 2003
6 James Manderson 6, 2002
7 Will Power 6, 2002
8 Paul Stephenson 6, 2000
9 James Cressey 5, 2003
10 Karl Reindler 5, 2004
Championship
Winners (1999 - 2007)
1 Paul Stephenson 2 1999, 2000
2 Peter Hackett 1 2001
3 James Manderson 1 2002
4 Michael Caruso 1 2003
5 Karl Reindler 1 2004
6 Aaron Caratti 1 2005
7 Ben Clucas 1 2006
8 Tim Macrow 1 2007
Most Points Scored in a Single Season (1999 - 2007)
1 Ben Clucas 249, 2006
2 Aaron Caratti 242, 2005
3 James Manderson 241, 2002
4 Karl Reindler 238, 2004
5 Peter Hackett 238, 2001
6 Chris Gilmour 235, 2004
7 Michael Caruso 234, 2003
8 Barton Mawer 231, 2003
9 Paul Stephenson 230, 1999
10 Michael Trimble 210, 2005
11 Tim Macrow 208, 2007
12 Leanne Tander 206, 2007
13 Will Power 204, 2002
14 James Cressey 200, 2003
15 Charlie Hollings 199, 2007
16 Tim Macrow 197, 2006
17 Paul Stephenson 195, 2000
|